Aust Ch Asalei Finders Keepers
Date of Birth: 16th April, 2013
Sire: Neut Ch & Ch Beagelee Keep The Spirit
Dam: BISS Gr Ch Baldev Blonde Bombshell
Factor FVII | At Risk (by parentage) |
Cone-Rod Dystrophy I | PRA (CORD I) – Carrier |
MLS | Clear (by parentage) |
IGS | Clear (by parentage) |
NCCD | Clear (by parentage) |
POAG | Clear (by parentage) |
PKDef | Clear (by parentage) |
Congenital Stationary Night Blindness | Clear |
Degenerative Myelopathy | Clear |
Catalase Deficiency | Clear |
Lafora Epilepsy | Clear |
EIC | Clear |
Coat Colour (E Locus) | E/e, 1 copy of black and 1 copy of red/yellow/cream |
Coat Colour (Dilute) | D/D Full color, no dilute gene present |
Bolty, aka BooBoo
Bolty is our first home bred beagle to hit the showring, and boy has he exceeded our expectations!
4 x Baby in Groups (1 OS)
4 x Minor in Groups
Opposite Baby Puppy in Show at the Beagle Club of Victoria Championship Show
With his arrogant look at me “merry little hound” attitude that beagles should possess, we are excited to see what the future holds for this special boy!